| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03439176 | - 0.1% | 2305.7 | Ethereum |
| ZEC | 0.00435714 | - 9.9% | 985.2 | Zcash |
| LTC | 0.00090598 | + 0.1% | 216.9 | Litecoin |
| DASH | 0.00041437 | - 3.8% | 206.9 | DASH |
| ETC | 0.00014578 | + 2.8% | 112.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | + 3.4% | 102.7 | YoChat Token |
BIG-BTC | 0.00816914 | - 0.5% | 13.5 | BIG |
SHIB-USDTb | T0.00000866 | - 0.3% | 11.5 | SHIBA INU |
TRX-BTC | 0.00000329 | + 1.3% | 8.4 | Tron Token |
DOGE-BTC | 0.00000155 | - 0.7% | 7.7 | Dogecoin |
XRP-BTC | 0.00002314 | - 0.5% | 5 | Ripple |
| BCHABC | 0.00011904 | - 0.6% | 3.9 | BitcoinCashABC |
ZEC-BTC | 0.00429719 | - 11.3% | 3.4 | Zcash |
| YOMBA | 0.00000137 | - 21.3% | 2.9 | YOMBA |
FLOKIb-USDTb | T0.00005216 | - 2.3% | 2.7 | FLOKI BEP20 |
BTC-USDTt | T90336.99 | + 0.4% | 2.6 | Bitcoin |
BTC-RUR | R7013813.84 | - 1.7% | 1.7 | Bitcoin |
BNB-BTC | 0.00995011 | + 1.2% | 0.9 | BNB BSC |
BTC-USDTb | T90372.29 | + 0.6% | 0.9 | Bitcoin |
BTC-USDT | T90249.00 | + 0.3% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.7 | Shiba v2 Limited |
ETH-BTC | 0.03420222 | - 0.4% | 0.5 | Ethereum |
ETH-USDT | T3091.7120908 | + 0.2% | 0.5 | Ethereum |
WSHIB-SHIB | 2.69297164 | + 0.4% | 0.5 | Wrapped Shiba |
BONUS-DOGE | D0.00116854 | - 0.1% | 0.4 | BONUS |
DOGE-USDT | T0.14018389 | + 0.1% | 0.3 | Dogecoin |
ETH-USDC | 3081.2431250 | + 0.1% | 0.3 | Ethereum |
DOGE-ETH | E0.00004534 | + 0.1% | 0.3 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
USDT-RUR | R78.12 | - 1.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00001948 | - 1.5% | 0.2 | TON Coin |
WBNB-BTC | 0.00997690 | + 1.4% | 0.2 | WBNB BEP20 |
| BTC | R6950482.05 | - 2.1% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99895176 | - 0.4% | 0.1 | USDT ERC20 |
ETH-RUR | R240389.22 | - 2% | 0.1 | Ethereum |
DASH-BTC | 0.00041662 | - 2.8% | 0.1 | DASH |
YO-BTC | 0.00603547 | - 0.3% | 0.1 | Yo Token ERC20 |
| ZEC | $413.19 | - 12.2% | 0.1 | Zcash |
LTC-BTC | 0.00090525 | + 0.3% | 0.1 | Litecoin |
| USDT | R77.70 | - 1.7% | 0.1 | USDT ERC20 |
- NETC / RUR
- Last: 14.00000001
- 24High: 14.00000001
- 24Low: 14.00000001
- 24V: 0 NETC
| Prix | NETC | RUR |
|---|
| 15.00000001 | 0.01357376 | 0.20360640 |
| 15.03484130 | 0.04649970 | 0.69911560 |
| 16.00000001 | 0.00737863 | 0.11805808 |
| 17.00000001 | 0.01380953 | 0.23476201 |
| 18.00000001 | 0.02020588 | 0.36370584 |
| 19.00000001 | 0.00748017 | 0.14212323 |
| 19.87260073 | 4.06676111 | 80.8171198 |
| 19.87260074 | 21.7272000 | 431.77597079 |
| 20.00000001 | 0.00993301 | 0.19866020 |
| 21.00000001 | 0.01838608 | 0.38610768 |
| 22.00000000 | 0.01019049 | 0.22419078 |
| 23.00000000 | 0.01000000 | 0.23000000 |
| 24.00000000 | 0.01000000 | 0.24000000 |
| 25.00000000 | 0.01041129 | 0.26028225 |
| 26.00000000 | 0.00656659 | 0.17073134 |
| 26.12561352 | 1.00000000 | 26.12561352 |
| 27.12561352 | 11.37629634 | 308.5890178 |
| 29.20000000 | 5.00000000 | 146.000000 |
| 35.80583106 | 3.00000000 | 107.41749318 |
| 37.15312313 | 23.2430500 | 863.55189856 |
| 43.00000000 | 0.01000000 | 0.43000000 |
| 59.49998767 | 0.05042018 | 3.00000008 |
| 59.49998768 | 0.05042018 | 3.00000008 |
| 59.49998769 | 0.11764708 | 6.99999981 |
| 65.80583106 | 3.00000000 | 197.41749318 |
| 77.00000000 | 0.04212957 | 3.24397689 |
| 80.00000000 | 0.99833000 | 79.8664000 |
| 81.00000000 | 0.62226667 | 50.40360027 |
| 89.99998888 | 0.05695614 | 5.12605196 |
| 90.00000000 | 5.37653870 | 483.888483 |
| 97.00000000 | 0.01660710 | 1.61088870 |
| 100.00000000 | 1.60105000 | 160.105000 |
| 165.80583100 | 0.60311509 | 99.99999868 |
| 165.80583106 | 3.00000000 | 497.41749318 |
| 177.00000000 | 0.01660710 | 2.93945670 |
| 200.00000000 | 0.50000000 | 100.000000 |
| 250.00000000 | 2.85009860 | 712.524650 |
| 300.00000000 | 0.99999999 | 299.999997 |
| 365.80583106 | 3.27336907 | 1197.41749301 |
| 377.00000000 | 0.01660710 | 6.26087670 |
| 450.00000000 | 0.22222222 | 99.9999990 |
| 500.00000000 | 0.52021000 | 260.105000 |
| 565.80583106 | 3.08836953 | 1747.41748854 |
| 577.00000000 | 0.01660710 | 9.58229670 |
| 650.00000000 | 0.15384615 | 99.9999975 |
| 777.00000000 | 0.14530722 | 112.90370994 |
| 800.00000000 | 0.42500000 | 340.000000 |
| 969.00000000 | 2.00000000 | 1938.00000 |
| 977.00000000 | 0.11896124 | 116.22513148 |
| 1000.00000000 | 0.30010500 | 300.105000 |
| Prix | NETC | RUR |
|---|
| 13.00000001 | 0.01000000 | 0.13000000 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 10.00000000 | 0.01000000 | 0.10000000 |
| 9.90000001 | 0.01010102 | 0.10000009 |
| 9.80000001 | 0.01020409 | 0.10000008 |
| 9.70001103 | 0.01030927 | 0.10000003 |
| 9.70001102 | 0.13495478 | 1.30906285 |
| 9.70001101 | 0.02164946 | 0.21000000 |
| 9.70001100 | 0.02156710 | 0.20920110 |
| 9.70000001 | 0.11443310 | 1.11000107 |
| 9.70000000 | 1.15771128 | 11.22979941 |
| 9.60000002 | 0.01145833 | 0.10999996 |
| 9.60000001 | 0.02187500 | 0.21000000 |
| 9.60000000 | 1.11938375 | 10.7460840 |
| 9.50000001 | 0.01157894 | 0.10999993 |
| 9.50000000 | 1.10854849 | 10.53121065 |
| 9.40000001 | 0.01170212 | 0.10999992 |
| 9.40000000 | 1.08572562 | 10.20582082 |
| 9.30000001 | 0.01182795 | 0.10999993 |
| 9.30000000 | 1.10340800 | 10.2616944 |
| 9.20000001 | 0.01195652 | 0.10999998 |
| 9.20000000 | 1.10986894 | 10.21079424 |
| 9.10000001 | 0.01208791 | 0.10999998 |
| 9.10000000 | 1.08466470 | 9.87044877 |
| 9.00000001 | 0.01222222 | 0.10999998 |
| 9.00000000 | 1.09020899 | 9.81188091 |
| 8.90000001 | 0.01235955 | 0.10999999 |
| 8.90000000 | 1.09139485 | 9.71341416 |
| 8.80000001 | 0.01249999 | 0.10999991 |
| 8.80000000 | 1.01769391 | 8.95570640 |
| 8.70000001 | 0.01264367 | 0.10999992 |
| 8.70000000 | 1.09385113 | 9.51650483 |
| 8.60000001 | 0.01279069 | 0.10999993 |
| 8.60000000 | 1.05961095 | 9.11265417 |
| 8.50000001 | 0.01294117 | 0.10999994 |
| 8.50000000 | 1.06329342 | 9.03799407 |
| 8.40000001 | 0.01309523 | 0.10999993 |
| 8.40000000 | 1.03157969 | 8.66526939 |
| 8.30000001 | 0.01325301 | 0.10999998 |
| 8.30000000 | 1.03200827 | 8.56566864 |
| 8.20000001 | 0.01341463 | 0.10999996 |
| 8.20000000 | 1.03244730 | 8.46606786 |
| 8.10000001 | 0.01358024 | 0.10999994 |
| 8.10000000 | 1.03289716 | 8.36646699 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 1.04727585 | 8.37820680 |
| 7.90000001 | 0.01392405 | 0.10999999 |
| 7.90000000 | 1.03383107 | 8.16726545 |
| 7.80000000 | 1.03431598 | 8.06766464 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | NETC |
|---|
| 12:09:51 | SELL | 14.00000001 | 3.57142856 |
| 18:39:58 | SELL | 14.00000001 | 0.00714286 |
| 18:39:58 | SELL | 14.00000001 | 0.00643090 |
| 18:20:41 | SELL | 14.00000001 | 0.00071196 |
| 18:20:41 | SELL | 15.00000001 | 0.00666667 |
| 18:17:54 | SELL | 14.00000001 | 0.00714286 |
| 18:17:54 | SELL | 15.00000001 | 0.00666667 |
| 18:16:22 | SELL | 14.00000001 | 0.00714286 |
| 18:16:22 | SELL | 14.00000001 | 0.00639635 |
| 18:16:22 | SELL | 15.00000001 | 0.00666667 |
| 18:13:05 | SELL | 14.00000001 | 0.00074651 |
| 18:13:05 | SELL | 14.00000001 | 0.00006699 |
| 18:13:05 | SELL | 15.00000001 | 0.00666667 |
| 18:33:26 | SELL | 14.00000001 | 0.00993301 |
| 15:48:52 | SELL | 9.70001102 | 0.04649969 |
| 15:48:52 | SELL | 9.70001102 | 0.01030927 |
| 15:48:52 | SELL | 9.70001103 | 0.01134019 |
| 20:02:50 | SELL | 12.22298423 | 13.51590039 |
| 20:02:50 | SELL | 12.22298423 | 6.75795019 |
| 15:54:56 | SELL | 12.22298423 | 9.16358942 |
| 15:54:56 | SELL | 12.3711273 | 0.80833377 |
| 15:54:56 | SELL | 12.38112731 | 0.00807681 |
| 14:02:34 | SELL | 12.3811273 | 0.02236059 |
| 13:34:57 | SELL | 12.37112729 | 1.32172698 |
| 13:34:57 | SELL | 12.37112729 | 0.00889167 |
| 13:34:57 | SELL | 12.3711273 | 0.80833378 |
| 05:25:23 | SELL | 13.81146615 | 0.02824300 |
| 11:24:13 | SELL | 13.81146615 | 0.58959439 |
| 23:48:53 | SELL | 13.81146613 | 0.10802034 |
| 23:48:44 | SELL | 13.9927859 | 0.00714654 |
| 23:48:44 | SELL | 13.9927859 | 0.71465398 |
| 23:48:44 | SELL | 13.9927859 | 0.00786119 |
| 09:00:07 | BUY | 21.78231775 | 0.00901997 |
| 16:58:48 | SELL | 17.29685917 | 0.00623617 |
| 13:51:14 | BUY | 18.97735758 | 1.60892306 |
| 13:42:08 | BUY | 18.97735758 | 1.52172162 |
| 13:41:59 | BUY | 18.97735758 | 1.37519919 |
| 13:41:59 | BUY | 18.97735757 | 0.14652243 |
| 09:07:00 | SELL | 11.26182761 | 9.76751000 |
| 09:07:00 | SELL | 11.26182762 | 0.14652244 |
| 09:07:00 | SELL | 11.26182762 | 0.03019049 |
| 16:40:01 | BUY | 18.97735758 | 1.54205195 |
| 16:40:01 | BUY | 18.8000000 | 0.00750000 |
| 16:40:01 | BUY | 18.79999999 | 0.15957447 |
| 16:40:01 | BUY | 18.79999999 | 0.02150818 |
| 16:40:01 | BUY | 18.7000000 | 0.01030927 |
| 02:46:23 | SELL | 9.70001100 | 0.02224416 |
| 02:46:23 | SELL | 9.70001110 | 0.01030927 |
| 14:03:27 | SELL | 9.70001100 | 0.07531513 |
| 14:03:27 | SELL | 9.70100000 | 0.01041129 |
MiklosSarkadi: who was given a permanent place in the sky as Bootes
MiklosSarkadi: so people misinterppret the artifact.. because it says " the son of the creator comes" which is Jupiter . because they dont understand it they think its apocaliptic
MiklosSarkadi: so today when your walking around with a box and there is a voice coming out of it.. its not god.. its wireless radio
MiklosSarkadi: qand Giza is definitely a transmitter
MiklosSarkadi: so the whole academic comunity on the past.. is a bunch of baloney
MiklosSarkadi: they burned the books and erased the past
Yanadia: MiklosSarkadi, Good Morning MS
DmitryEvstigneev: sca m ba
Yanadia: DmitryEvstigneev, whats up
DmitryEvstigneev: Yanadia,You bOys scam-ba one-day)
DmitryEvstigneev: M ba
DmitryEvstigneev: -38% one-day scam
Yanadia: DmitryEvstigneev, ? dont understand what u mean aboyt aboys ? u mean i m a boy ?
Yanadia: oh i see sorry ' i talk about Y***b4
Yanadia: u**
DmitryEvstigneev: Yanadia, +
DmitryEvstigneev: hints, allusions, insinuations, Actions speak louder than words
Yanadia: DmitryEvstigneev, i m not get the **mba so can't say anything about it :)
BoastKit: DmitryEvstigneev, And what about 56%+ surge 3 days ago in 1day(6hours) and overall 11% daily interest ? Is your brain scamming you onnly one way ? Idiot !
Sasive13 L0: New coins please sir Tk
Sasive13 L0: Spitz
DmitryEvstigneev: BoastKit, Don't fight the Russians, you'll die too quickly and soon. The air defense works perfectly, everything that came in was shot down. Idiot.
DmitryEvstigneev: Sasive13, +
Sasive13 L0: What coin sir
Sasive13 L0: Please tell me sir
okika: DmitryEvstigneev, If you have some working brain, you don't see any scam here but a garden of blooming oppotunities. Yobit is different and only idiots cry scam who fck up their own tradings.
manbtc007: okika, this time I total I agree with you.
manbtc007: totally
manbtc007: Gonewiththewind where are you. I'm missing you.
raed63: After all these years still XRP in the same circle without big change !! what a shame !!
Yanadia: manbtc007, u not missing me ? .... Kidding :))
Yanadia: DmitryEvstigneev, why u not just share it with me so i can say simething about it lolzz
Yanadia: something*"
romzan L0: why all transaction not executed
romzan L0: why all transaction not executed
romzan L0: All pairing not executed
KevJC: romzan, which coin pair are you trying to trade? t
romzan L0: shib rur and floki rur
romzan L0: EDC rur
KevJC: romzan, you have placed limit order
romzan L0: rur-shib rur-floki rur-usdt
romzan L0: What can i do
KevJC: romzan, wait for limit order or cancel and make a market order which will be instant
romzan L0: Thanks
hani20980: YOMBA market is frozen you can not but or sell
AhmadSharif: why not able to buy sell any coins
KevJC: AhmadSharif, same here
KevJC: AhmadSharif, no trading at all
KevJC: all coins
nottyhassan L1: Dnt worrry
